| اسم العلامة التجارية: | GCL |
| رقم النموذج: | جا |
| مو: | 10 |
| السعر: | 510 |
| تفاصيل التغليف: | حالة خشبية/حالة طيران |
| شروط الدفع: | تي/تي |
| Product | P4 | P5.71 | P6.67 | P8 | P10 | P10D |
| Pitch | 4mm | 5.71mm | 6.67mm | 8mm | 10mm | 10mm |
| Density(pixels/m²) | 62500 | 30625 | 22500 | 15625 | 10000 | 10000 |
| LED Type | SMD 1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 |
| Brightness | 6000nits | 6500nits | 6500nits | 6500nits | 6500nits | 10000nits |
| Scan Method | 1/7? | 1/7 | 1/6 | 1/4 | 1/2 | 1/4 |
| Panel Size | 960×960mm | 960×960mm | ||||
| Module Size | 480×320mm | 480×320mm | ||||
| Panel Material | Profile Aluminum | |||||
| Panel Weight | 30kg | 30kg | 29.5kg | 29.5kg | 29.5kg | 38.8kg |
| Protection Level | IP65 | IP65 | ||||
| Maintenance | Front&Rear Service | Front&Rear Service | ||||
| Max Power Consumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 350W/㎡ |
| Average Power Consumption | 210W/㎡ | 210W/㎡ | 210W/㎡ | 210W/㎡ | 210W/㎡ | 110W/㎡ |
| Refresh Rate | 3840Hz | 3840Hz | ||||
| Grey Scale | 13-16Bit | 13-16bit | ||||
| Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° | H100°,V50° |
| Voltage | AC100~240V(50-60Hz) | AC96~264V(50-60Hz) | ||||
| Working Temperature | -30℃ to 60℃ | |||||
| Working Humidity | 10%-90%RH | |||||
| Color Temperature | 3000-9500K | |||||
| Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO | |||||
![]()
GA Waterproof Test:
![]()
![]()
![]()